Size Chart

At Kapikey, we offer premium, eco-friendly apparel in a variety of sizes to ensure a comfortable and stylish fit for everyone. Our clothing is designed with sustainability in mind, using high-quality, breathable fabrics that accommodate different body types. Please refer to the size charts below for our standard apparel categories. Measurements are in inches (cm conversions provided). We recommend measuring yourself and comparing to the charts for the best fit, as sizing can vary slightly due to custom printing and fabric stretch.

Men's T-Shirts and Hoodies

Size Chest (in/cm) Length (in/cm) Sleeve (in/cm)
XS 34-36 / 86-91 27 / 69 7.5 / 19
S 36-38 / 91-97 28 / 71 8 / 20
M 38-40 / 97-102 29 / 74 8.5 / 22
L 40-42 / 102-107 30 / 76 9 / 23
XL 42-44 / 107-112 31 / 79 9.5 / 24
2XL 44-46 / 112-117 32 / 81 10 / 25
3XL 46-48 / 117-122 33 / 84 10.5 / 27

 

Women's T-Shirts and Tops

Size Bust (in/cm) Length (in/cm) Sleeve (in/cm)
XS 32-34 / 81-86 24 / 61 6 / 15
S 34-36 / 86-91 25 / 64 6.5 / 17
M 36-38 / 91-97 26 / 66 7 / 18
L 38-40 / 97-102 27 / 69 7.5 / 19
XL 40-42 / 102-107 28 / 71 8 / 20
2XL 42-44 / 107-112 29 / 74 8.5 / 22

 

Unisex Sweatshirts and Joggers

Size Waist (in/cm) Hip (in/cm) Inseam (in/cm)
XS 28-30 / 71-76 34-36 / 86-91 28 / 71
S 30-32 / 76-81 36-38 / 91-97 29 / 74
M 32-34 / 81-86 38-40 / 97-102 30 / 76
L 34-36 / 86-91 40-42 / 102-107 31 / 79
XL 36-38 / 91-97 42-44 / 107-112 32 / 81
2XL 38-40 / 97-102 44-46 / 112-117 33 / 84

 

Notes on Sizing:

  • Our apparel runs true to size, but if you're between sizes, we suggest sizing up for a relaxed fit.
  • For custom designs, shrinkage may occur up to 5% after the first wash (follow care instructions: machine wash cold, tumble dry low).
  • If you need assistance with sizing or have questions about a specific product, email us at support@kapikey.com. We're here to help you find the perfect eco-friendly fit!